Planning a getaway can sometimes be a little stressful, especially when it comes to applying for and getting visas approved.
Luckily, for Saudi passport holders there are a wealth of visa-free destinations waiting to be discovered.

New Zealand 
Seychelles 
South Korea
For anyone hoping to take a last minute vacation, these destinations are ideals. Explore new cities, relax on dreamy beaches, embrace a new culture and delve into local cuisine – all without the hassle of traditional (and long) visa procedures.
This is all the inspiration you need to get booking your next vacation, without having to think about a long application process for a visit visa.
You Might Also Like: Which countries can get a visa on arrival in Saudi?

South Africa 
Jordan 
Singapore
| Country | Duration of Visa Free Stay | Details |
| Albania | 90 days | From Mar 6 - Dec 31, 2024 only |
| Angola | 30 days | |
| Bahrain | ||
| Barbados | 90 days | |
| Belarus | 30 days | |
| Belize | 30 days | |
| Botswana | 90 days | |
| Dominica | 21 days | |
| Ecuador | 90 days | |
| Egypt | 180 days | |
| El Salvador | 90 days | |
| Gabon | 30 days | |
| Georgia | Up to 360 days | |
| Guatemala | 90 days | |
| Haiti | 90 days | |
| Honduras | 90 days | |
| Hong Kong | 30 days | |
| Iran | 90 days | Introduced Dec 2023 |
| Jordan | 90 days | |
| Kazakhstan | 30 days | |
| Kenya | 90 days | Introduced Dec 2023 |
| Kiribati | 90 days | |
| Kosovo | 90 days | From Mar 6 - Dec 31, 2024 only |
| Kuwait | ||
| Kyrgyzstan | 60 days | |
| Lebanon | 180 days | |
| Malaysia | 90 days | |
| Mauritius | 90 days | |
| Micronesia | 30 days | |
| Morocco | 90 days | |
| Mozambique | 30 days | |
| New Zealand | 90 days | Introduced 2019 |
| Nicaragua | 90 days | |
| Oman | ||
| Palestine | ||
| Panama | 90 days | |
| The Philippines | 30 days | |
| Qatar | ||
| St Kitts & Nevis | 90 days | |
| The Seychelles | 90 days | |
| Singapore | 30 days | Introduced June 2023 |
| South Africa | 90 days | Introduced 2019 |
| South Korea | 30 days | Introduced May 2022 |
| St Vincents & Grenadines | 90 days | |
| Suriname | 90 days | |
| Syria | 90 days | |
| Tajikistan | 30 days | |
| Thailand | 30 days | Introduced 2022 |
| Turkey | 90 days | Introduced Dec 2023 |
| Ukraine | 90 days | |
| United Arab Emirates | ||
| Uzbekistan | 90 days | |
| Vanatu | 30 days | |
| Zambia | 90 days | |








